
Compressed air consumption | 0.045M3/min |
Compressed air pressure below | 0.5 Mpa |
Control precision within | 1 |
Groundwater consumption | 2t/h |
Ice water consumption | 3t/h |
Ice water temperature | 2 degree |
Plate material comprising | SUS304 |
Purified water temperature | 15 degree |
Steam pressure | 0.4 to 0.5MPa |
Sterilizing temperature | 95 degree |
Temperature of material inlet | 4 to - 5 degree |
Temperature of material outlet | 6 to 8 degree |
Capacity | 100L/h to 1000L/h |
Price:
![]() |
SHREYA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |