
Air supply | 1000 liter/minute at 6 kg |
Dies | 48 nos. dies for 50 & 100 ml cup |
Filling quantity | up to 100 ml. |
Ingredient size | 10 mm x 10 mm x 10 mm |
Machine output | up to 3000 cups/cones per hour |
PLC make | Mitsubishi make plc |
Power requirement | 0.5 hp motor |
Round cup | Max. dia = 80 mm,Height = 75 mm |
Speed variator | A/c frequency drive |
Machine Type | Manual |
Brand | Shreya Engineering Works |
Price:
![]() |
SHREYA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |